Flamingo Beach
  • Marina Real Condominiums
  • Marina Real Condominiums
Contact Us
  • Phone +506 2654 4263
  • Fax +506 2654 4115
  • E-mail naomis@ice.co.cr
  • Playa Flamingo
  • Guanacaste, Costa Rica
Home > Prices

Prices: Rentals


High Season 1 bedroom 2 bedrooms 3 bedrooms Notes
Per night $120 $140 $160 3 nights min
Per week $720 $840 $960  
Per month $1,500 $1,800 $2,000  
New Year week $2,000 $2,500 $3,000  
 
Green Season 1 bedroom 2 bedrooms 3 bedrooms Notes
Per night $100 $120 $140 3 nights min
Per week $600 $720 $840  
Per month $1,200 $1,500 $1,800  
Easter week $1,500 $2,000 $2,500  


Prices: Sales


Building 1 Property Features Property Area Prices
0.0 Office 432 sq ft 40 mē US$ 140,000
1.1 Commercial 810 sq ft 75 mē US$ 360,000
2.1 1 bedroom apt. 756 sq ft 70 mē US$ 260,000
3.1 1 bedroom apt. 810 sq ft 75 mē SOLD
4.2 2 bedrooms apt. 1242 sq ft 115 mē SOLD
5.2 2 bedrooms apt. 1242 sq ft 115 mē SOLD
6.3 2 BRs & mezzanine 1490 sq ft 138 mē US$ 485,000
7.3 2 BRs & mezzanine 1490 sq ft 138 mē SOLD
         
Building 2 Property Features Property Area Prices
8.1 1 bedroom apt. 756 sq ft 70 mē US$ 200,000
9.1 2 BRs., jacuzzi 1566 sq ft 145 mē US$ 580,000
10.2 1 bedroom apt. 756 sq ft 70 mē US$ 280,000
11.2 2 bedroom apt. 972 sq ft 90 mē SOLD
12.3 1 bedroom apt. 540 sq ft 50 mē SOLD
13.3 3 BRs & mezzanine 1350 sq ft 125 mē SOLD